State Government Victoria Australia Department of Health header
Victorian Government Website (Victoria the place to be)
Victorian Government Health Information header
Health Home
Main A to Z Index | Site Map | About Health  
Health status of Victorians
    Health home > Health status of Victorians home > Burden of disease 2001 > Search estimates > Results for Disability Adjusted Life Years (DALY)  

 

Burden of disease estimates - Results

Page content: Definition, Interpretation and Methodology | Logging

< Back to current form

 Statistics results for: Disability Adjusted Life Years (DALY)
 Regions/LGA's  Horsham
 Age Groups  All age groups combined

 Disability Adjusted Life Years (DALY), Horsham for Males & Females, 2001
 Disease   Female   Male   Persons 
 All causes    1381.8   1449.6   2831.4 
 Group I: Infectious diseases, maternal and neonatal conditions    55.9   48.2   104.1 
     Infectious diseases    14.8   13   27.8 
     Respiratory infections    18.5   14.8   33.3 
         Lower respiratory tract infections: pneumonia    11.7   8.7   20.4 
     Maternal conditions    1.4   0   1.4 
     Neonatal conditions    15.3   17.6   32.9 
     Nutritional disorders    6   2.8   8.8 
 Group II: non-communicable diseases    1269.6   1262.2   2531.8 
     Malignant cancers    282.1   309.3   591.4 
         Mouth and oropharynx cancers    4   8.9   12.8 
         Cancer oesophagus     5.7   12.5   18.2 
         Cancer stomach     6.5   8.8   15.2 
         Cancer colon/rectum    40.2   43.9   84 
         Cancer pancreas    11.1   15.5   26.6 
         Cancer lung    41.3   61.5   102.7 
         Melanoma    6.8   10.7   17.4 
         Cancer breast    68.3   0.7   69 
         Cancer ovary    15.4   0   15.4 
         Cancer prostate    0   54.4   54.4 
         Cancer kidney    6   8.5   14.6 
         Cancer brain    8.9   14.5   23.4 
         Lymphoma    13.7   12.9   26.6 
         Leukaemia    9.8   11   20.8 
         Other malignant cancers    10.7   10.5   21.2 
     Benign neoplasms    6.6   6.6   13.2 
     Diabetes mellitus    61.2   94.1   155.3 
         Diabetes mellitus-NIDDM    56.5   87.2   143.7 
     Other endocrine and metabolic disorders    14   23.8   37.9 
         Oth. endocrine and metabolic disorders    11.3   20.9   32.2 
     Mental disorders    183.3   147.1   330.4 
         Alcohol abuse/dependence    3.3   14.6   17.8 
         Heroin abuse/dependence    2.4   8.4   10.7 
         Schizophrenia    11.2   12.9   24.1 
         Depression    75.2   37.9   113.1 
         Bipolar disorder    7.8   4.9   12.7 
         Social phobia    10.2   8.6   18.8 
         Generalised anxiety disorder    30   13.8   43.8 
         Borderline personality disorder    14.8   12.8   27.6 
     Neurological and sense disorders    198.1   138.9   337 
         Dementia    100   51.8   151.9 
         Epilepsy    6.9   3   9.9 
         Parkinsons    13.5   15.4   28.9 
         Vision loss correctable by spectacles    8.6   6   14.6 
         Hearing loss    20.6   31.8   52.4 
         Other nervous system and sense organ disorders    19.3   12.1   31.4 
     Cardiovascular diseases    273.5   279.5   553 
         Ischaemic heart disease    132.1   164.9   297 
         Stroke    91.2   66   157.2 
         Inflammatory heart disease    7.3   10.6   17.8 
         Other cardiovascular disease    14.5   10.2   24.7 
     Chronic respiratory diseases    95.3   111.9   207.2 
         COPD (emphysema and chronic bronchitis)    39   59.8   98.8 
         Asthma    36.2   32.5   68.7 
         Other chronic respiratory diseases    20.1   19.6   39.7 
     Digestive disorders    30.1   28.9   59.1 
         Liver cirrhosis    3.3   8.7   12.1 
     Genito-urinary disorders    35.8   38.8   74.5 
         Nephritis/nephrosis    13.3   11.2   24.5 
         Benign prostatic hypertrophy    0   13.4   13.4 
         Infertility    8.5   5.5   14 
     Skin diseases    6.4   3.4   9.8 
     Musculo-skeletal diseases    42.3   31.6   73.8 
         Rheumatoid arthritis    14.5   5.3   19.7 
         Osteoarthritis    15.7   19   34.7 
     Congenital abnormalities    18.6   28.5   47.2 
         Other non-specific congenital anomalies    4.7   8.9   13.6 
     Oral health    19   16.9   35.9 
         Dental caries    16   15.1   31.1 
     Miscellaneous conditions Chronic fatigue/SIDS    3.3   2.8   6.2 
 Group III: injuries    56.2   139.2   195.5 
     Unintentional injuries    43   90.7   133.7 
         Road and traffic accidents    16.3   44.3   60.6 
         Falls    13.5   8.2   21.7 
     Intentional injuries    13.2   48.5   61.8 
         Suicide    10.4   43.6   54 

Disability Adjusted Life Years (DALY)
Definition

The DALY is a measure of the disease burden in a population combining the loss of years of life due to premature mortality and the loss of healthy years of life due to disease or injury. One DALY can be thought of as one lost year of healthy life. The DALY is a so-called health gap measure. This means that the burden of disease is measured as the gap between the current health status of the population and an ideal where everyone lives into old age, free of disease or injury. The term disability is used quite broadly, in this sense, to include all departures from complete health due to disease or injury.

Interpretation

The DALY estimates provide insight into the potential for further health gain at the population level. The total burden estimates portray the relative ranking of the importance of the major diseases confronting the populations in LGAs. However, the burden of disease is an estimate of health status, which cannot be divorced from past and present efforts to address the health needs of the population. The burden attributable to many diseases is small, due to the continuing successful health programs to contain and address these conditions. This is particularly true of maternal and early childhood conditions, along with certain infectious diseases. Other diseases such as cardiovascular disease, cancer and mental disorders, continue to be major contributors to the overall burden of disease despite efforts to prevent and treat them. A detailed breakdown by age and sex is provided.

Methodology

To calculate the DALYs for a given disease or injury in the population for a particular year, the years of life lost (YLL) through premature death due to that condition are estimated and added to the estimated years of life lived with disability (YLD) due to non-fatal new cases of the condition. 2001 is the year these estimates relate to. Greater detail is provided under the Methodology explanatory button for YLL and YLD.


Logging Data & Results
Start Logging

< Back to current form

top of page

 
 
Last updated: 15 February, 2007
This page is managed and authorised by Health Promotion and Chronic Disease Prevention, Public Health Branch, Rural & Regional Health & Aged Care Services Division of the Victorian State Government, Department of Health, Australia

Copyright | Disclaimer | Privacy statement | State Government of Victoria home | Download help

For general enquiries to the Department of Health telephone 61 3 90960000

15 February, 200715 February, 200715 February, 200715 February, 2007