State Government Victoria Australia Department of Health header
Victorian Government Website (Victoria the place to be)
Victorian Government Health Information header
Health Home
Main A to Z Index | Site Map | About Health  
Health status of Victorians
    Health home > Health status of Victorians home > Burden of disease 2001 > Search estimates > Results for Disability Adjusted Life Years (DALY)  

 

Burden of disease estimates - Results

Page content: Definition, Interpretation and Methodology | Logging

< Back to current form

 Statistics results for: Disability Adjusted Life Years (DALY)
 Regions/LGA's  West Wimmera
 Age Groups  All age groups combined

 Disability Adjusted Life Years (DALY), West Wimmera for Males & Females, 2001
 Disease   Female   Male   Persons 
 All causes    326.8   392.3   719.1 
 Group I: Infectious diseases, maternal and neonatal conditions    12.1   11.8   23.9 
     Infectious diseases    3.5   3.6   7.1 
     Respiratory infections    4.1   3.7   7.8 
         Lower respiratory tract infections: pneumonia    2.4   2   4.5 
     Maternal conditions    0.3   0   0.3 
     Neonatal conditions    3.1   3.8   6.9 
     Nutritional disorders    1.2   0.7   1.9 
 Group II: non-communicable diseases    302.1   343.9   646.1 
     Malignant cancers    76.3   95.6   172 
         Mouth and oropharynx cancers    1.9   3.4   5.3 
         Cancer oesophagus     1.4   4   5.3 
         Cancer stomach     1.5   3   4.6 
         Cancer colon/rectum    11.7   14.6   26.3 
         Cancer pancreas    3.7   4.2   7.9 
         Cancer lung    10.7   18   28.7 
         Melanoma    2.2   3.4   5.5 
         Cancer breast    16.7   0   16.7 
         Cancer ovary    4.2   0   4.2 
         Cancer prostate    0   16.5   16.5 
         Cancer kidney    1.9   2.4   4.4 
         Cancer brain    2.4   3.8   6.3 
         Lymphoma    2.8   4.7   7.5 
         Leukaemia    2.3   3.2   5.5 
         Other malignant cancers    3.3   3.7   6.9 
     Benign neoplasms    2   1.7   3.6 
     Diabetes mellitus    12.4   16.6   29 
         Diabetes mellitus-NIDDM    11.4   15.4   26.7 
     Other endocrine and metabolic disorders    3.5   5.7   9.2 
         Oth. endocrine and metabolic disorders    3.1   5   8.1 
     Mental disorders    33.7   39.2   72.9 
         Alcohol abuse/dependence    0.3   2.1   2.3 
         Heroin abuse/dependence    0.8   2.3   3 
         Schizophrenia    2.4   2.6   4.9 
         Depression    11.9   13.3   25.2 
         Bipolar disorder    0.6   1.3   1.9 
         Social phobia    2.1   2.1   4.2 
         Generalised anxiety disorder    7   3.6   10.7 
         Borderline personality disorder    1.7   3.8   5.5 
     Neurological and sense disorders    42.6   38.1   80.6 
         Dementia    19.6   11.5   31.1 
         Epilepsy    0.5   1.3   1.8 
         Parkinsons    3.5   4.7   8.2 
         Vision loss correctable by spectacles    2.5   1.7   4.2 
         Hearing loss    4.8   10.9   15.8 
         Other nervous system and sense organ disorders    3   2.4   5.4 
     Cardiovascular diseases    66.8   76.7   143.6 
         Ischaemic heart disease    31.6   44.5   76 
         Stroke    20.7   17.7   38.3 
         Inflammatory heart disease    2.1   3.2   5.3 
         Other cardiovascular disease    4.3   3   7.3 
     Chronic respiratory diseases    24.7   26.7   51.4 
         COPD (emphysema and chronic bronchitis)    9.6   14.2   23.8 
         Asthma    9.6   7.8   17.3 
         Other chronic respiratory diseases    5.6   4.7   10.3 
     Digestive disorders    8.2   7.7   15.9 
         Liver cirrhosis    1   2.2   3.3 
     Genito-urinary disorders    8.5   10.7   19.2 
         Nephritis/nephrosis    3.1   2.9   6.1 
         Benign prostatic hypertrophy    0   3.7   3.7 
         Infertility    1.8   1.3   3.1 
     Skin diseases    1.3   0.9   2.2 
     Musculo-skeletal diseases    12.1   11.2   23.3 
         Rheumatoid arthritis    3.9   1.6   5.5 
         Osteoarthritis    5.2   7.1   12.3 
     Congenital abnormalities    4.5   7.7   12.1 
         Other non-specific congenital anomalies    0.9   2.6   3.5 
     Oral health    4.8   4.8   9.7 
         Dental caries    4   4.2   8.2 
     Miscellaneous conditions Chronic fatigue/SIDS    0.7   0.8   1.4 
 Group III: injuries    12.6   36.5   49.1 
     Unintentional injuries    10.1   24.2   34.3 
         Road and traffic accidents    4.2   11.3   15.5 
         Falls    2.8   2.8   5.6 
     Intentional injuries    2.4   12.4   14.8 
         Suicide    2.2   11.4   13.7 

Disability Adjusted Life Years (DALY)
Definition

The DALY is a measure of the disease burden in a population combining the loss of years of life due to premature mortality and the loss of healthy years of life due to disease or injury. One DALY can be thought of as one lost year of healthy life. The DALY is a so-called health gap measure. This means that the burden of disease is measured as the gap between the current health status of the population and an ideal where everyone lives into old age, free of disease or injury. The term disability is used quite broadly, in this sense, to include all departures from complete health due to disease or injury.

Interpretation

The DALY estimates provide insight into the potential for further health gain at the population level. The total burden estimates portray the relative ranking of the importance of the major diseases confronting the populations in LGAs. However, the burden of disease is an estimate of health status, which cannot be divorced from past and present efforts to address the health needs of the population. The burden attributable to many diseases is small, due to the continuing successful health programs to contain and address these conditions. This is particularly true of maternal and early childhood conditions, along with certain infectious diseases. Other diseases such as cardiovascular disease, cancer and mental disorders, continue to be major contributors to the overall burden of disease despite efforts to prevent and treat them. A detailed breakdown by age and sex is provided.

Methodology

To calculate the DALYs for a given disease or injury in the population for a particular year, the years of life lost (YLL) through premature death due to that condition are estimated and added to the estimated years of life lived with disability (YLD) due to non-fatal new cases of the condition. 2001 is the year these estimates relate to. Greater detail is provided under the Methodology explanatory button for YLL and YLD.


Logging Data & Results
Start Logging

< Back to current form

top of page

 
 
Last updated: 15 February, 2007
This page is managed and authorised by Health Promotion and Chronic Disease Prevention, Public Health Branch, Rural & Regional Health & Aged Care Services Division of the Victorian State Government, Department of Health, Australia

Copyright | Disclaimer | Privacy statement | State Government of Victoria home | Download help

For general enquiries to the Department of Health telephone 61 3 90960000

15 February, 200715 February, 200715 February, 200715 February, 2007