State Government Victoria Australia Department of Health header
Victorian Government Website (Victoria the place to be)
Victorian Government Health Information header
Health Home
Main A to Z Index | Site Map | About Health  
Health status of Victorians
    Health home > Health status of Victorians home > Burden of disease 2001 > Search estimates > Results for Disability Adjusted Life Years (DALY)  

 

Burden of disease estimates - Results

Page content: Definition, Interpretation and Methodology | Logging

< Back to current form

 Statistics results for: Disability Adjusted Life Years (DALY)
 Regions/LGA's  Yarriambiack
 Age Groups  All age groups combined

 Disability Adjusted Life Years (DALY), Yarriambiack for Males & Females, 2001
 Disease   Female   Male   Persons 
 All causes    668.9   784.3   1453.2 
 Group I: Infectious diseases, maternal and neonatal conditions    23.2   20.2   43.5 
     Infectious diseases    5.7   6.7   12.4 
     Respiratory infections    11   7.6   18.6 
         Lower respiratory tract infections: pneumonia    8.2   4.8   13 
     Maternal conditions    0.5   0   0.5 
     Neonatal conditions    3.9   4.7   8.7 
     Nutritional disorders    2.1   1.2   3.3 
 Group II: non-communicable diseases    619.8   695   1314.9 
     Malignant cancers    158.4   202.8   361.2 
         Mouth and oropharynx cancers    3.2   6.7   9.8 
         Cancer oesophagus     2.1   7.7   9.8 
         Cancer stomach     2.5   6.1   8.6 
         Cancer colon/rectum    25.5   28.3   53.8 
         Cancer pancreas    7.5   8.1   15.7 
         Cancer lung    27.2   48.7   75.9 
         Melanoma    3.3   5   8.3 
         Cancer breast    38.1   0   38.1 
         Cancer ovary    8.5   0   8.5 
         Cancer prostate    0   34.4   34.4 
         Cancer kidney    6   3.7   9.6 
         Cancer brain    3.3   10.2   13.6 
         Lymphoma    7.1   12.4   19.5 
         Leukaemia    3.6   4.6   8.2 
         Other malignant cancers    5.4   8.5   13.9 
     Benign neoplasms    3.1   6.6   9.7 
     Diabetes mellitus    19.8   26.3   46.1 
         Diabetes mellitus-NIDDM    16.7   24.7   41.4 
     Other endocrine and metabolic disorders    16   14.4   30.4 
         Oth. endocrine and metabolic disorders    15.3   13.3   28.7 
     Mental disorders    62.6   66.7   129.3 
         Alcohol abuse/dependence    0.8   3.3   4.1 
         Heroin abuse/dependence    1.1   3.4   4.5 
         Schizophrenia    4.1   4.9   9.1 
         Depression    24   20.9   44.9 
         Bipolar disorder    1.5   2   3.5 
         Social phobia    3.8   3.5   7.4 
         Generalised anxiety disorder    12.2   6   18.1 
         Borderline personality disorder    3.6   5.8   9.4 
     Neurological and sense disorders    99.9   78.6   178.5 
         Dementia    39.9   32.2   72.1 
         Epilepsy    0.7   4.1   4.8 
         Parkinsons    6.9   10.8   17.7 
         Vision loss correctable by spectacles    4   2.5   6.5 
         Hearing loss    6.4   14.1   20.6 
         Other nervous system and sense organ disorders    27.8   3.2   31 
     Cardiovascular diseases    147   184   331 
         Ischaemic heart disease    72.3   103.9   176.2 
         Stroke    45.5   41.4   86.9 
         Inflammatory heart disease    3.4   6.7   10.1 
         Other cardiovascular disease    7.2   6.8   14 
     Chronic respiratory diseases    46.3   48.2   94.5 
         COPD (emphysema and chronic bronchitis)    17.8   27.9   45.7 
         Asthma    13.1   8.6   21.6 
         Other chronic respiratory diseases    15.4   11.7   27.1 
     Digestive disorders    13.6   12.5   26.1 
         Liver cirrhosis    1.5   2.9   4.3 
     Genito-urinary disorders    14.7   18.5   33.2 
         Nephritis/nephrosis    5.4   4.7   10.1 
         Benign prostatic hypertrophy    0   7.3   7.3 
         Infertility    3.1   2.2   5.4 
     Skin diseases    3.4   1.1   4.5 
     Musculo-skeletal diseases    18.8   15.4   34.2 
         Rheumatoid arthritis    6.8   2.8   9.6 
         Osteoarthritis    7.8   9.5   17.3 
     Congenital abnormalities    6.5   10.8   17.3 
         Other non-specific congenital anomalies    1.3   3.7   5 
     Oral health    8.7   8.2   16.9 
         Dental caries    7.2   7.1   14.3 
     Miscellaneous conditions Chronic fatigue/SIDS    1.1   1   2.1 
 Group III: injuries    25.9   69   94.9 
     Unintentional injuries    22.6   46.1   68.7 
         Road and traffic accidents    12.8   27.4   40.2 
         Falls    5.2   4.1   9.3 
     Intentional injuries    3.3   22.9   26.2 
         Suicide    2.8   21.7   24.5 

Disability Adjusted Life Years (DALY)
Definition

The DALY is a measure of the disease burden in a population combining the loss of years of life due to premature mortality and the loss of healthy years of life due to disease or injury. One DALY can be thought of as one lost year of healthy life. The DALY is a so-called health gap measure. This means that the burden of disease is measured as the gap between the current health status of the population and an ideal where everyone lives into old age, free of disease or injury. The term disability is used quite broadly, in this sense, to include all departures from complete health due to disease or injury.

Interpretation

The DALY estimates provide insight into the potential for further health gain at the population level. The total burden estimates portray the relative ranking of the importance of the major diseases confronting the populations in LGAs. However, the burden of disease is an estimate of health status, which cannot be divorced from past and present efforts to address the health needs of the population. The burden attributable to many diseases is small, due to the continuing successful health programs to contain and address these conditions. This is particularly true of maternal and early childhood conditions, along with certain infectious diseases. Other diseases such as cardiovascular disease, cancer and mental disorders, continue to be major contributors to the overall burden of disease despite efforts to prevent and treat them. A detailed breakdown by age and sex is provided.

Methodology

To calculate the DALYs for a given disease or injury in the population for a particular year, the years of life lost (YLL) through premature death due to that condition are estimated and added to the estimated years of life lived with disability (YLD) due to non-fatal new cases of the condition. 2001 is the year these estimates relate to. Greater detail is provided under the Methodology explanatory button for YLL and YLD.


Logging Data & Results
Start Logging

< Back to current form

top of page

 
 
Last updated: 15 February, 2007
This page is managed and authorised by Health Promotion and Chronic Disease Prevention, Public Health Branch, Rural & Regional Health & Aged Care Services Division of the Victorian State Government, Department of Health, Australia

Copyright | Disclaimer | Privacy statement | State Government of Victoria home | Download help

For general enquiries to the Department of Health telephone 61 3 90960000

15 February, 200715 February, 200715 February, 200715 February, 2007